| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha Niken (2019–2021)RN59 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha Niken (2019–2021)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.