| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha TW200 (2022–2027)3AWC |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha TW200 (2022–2027)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.