| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha Vmax 1200 (2006–2007)?
Yamaha Vmax 1200 (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.