| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha XT250 (2014–2027)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.