| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha YZF600R (2006–2007)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.