| Service | Indian Motorcycle FTR Z (2023–2024)RZM2 | Yamaha YZF-R1 (2007–2008)RN20 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR Z (2023–2024) or the Yamaha YZF-R1 (2007–2008)?
They demand a similar number of scheduled shop visits based on their factory service intervals.