| Service | Indian Motorcycle Indian Challenger Dark Horse (2023–2024)LCCR | Yamaha FZ8-S (2011–2014)RN28 |
|---|---|---|
| Oil change | 5,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 70,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Challenger Dark Horse (2023–2024) or the Yamaha FZ8-S (2011–2014)?
Indian Motorcycle Indian Challenger Dark Horse (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.