| Service | Indian Motorcycle Indian Challenger Limited (2020–2024)LCAR | Indian Motorcycle Roadmaster (2020–2021)TRAB |
|---|---|---|
| Oil change | 5,000 mi | 5,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 70,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Challenger Limited (2020–2024) or the Indian Motorcycle Roadmaster (2020–2021)?
Indian Motorcycle Indian Challenger Limited (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.