| Service | Indian Motorcycle Indian Challenger Limited (2020–2024)LCAR | Suzuki GSX-R1000 (2001–2016)GT78 |
|---|---|---|
| Oil change | 5,000 mi | 3,500 mi |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 70,000 mi | n/a |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Challenger Limited (2020–2024) or the Suzuki GSX-R1000 (2001–2016)?
Indian Motorcycle Indian Challenger Limited (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.