| Service | Indian Motorcycle Indian Pursuit Dark Horse (2023–2025)LDDR | Triumph Bonneville (2026–2027)DB0G |
|---|---|---|
| Oil change | 5,000 mi | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | 70,000 mi | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Pursuit Dark Horse (2023–2025) or the Triumph Bonneville (2026–2027)?
Triumph Bonneville (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.