| Service | Indian Motorcycle Indian Pursuit Dark Horse (2023–2025)LDDR | Yamaha V Star 1300 (2007–2009)VP25 |
|---|---|---|
| Oil change | 5,000 mi | 4,000 mi |
| Valve service | n/a | 4,000 mi |
| Spark plugs | 70,000 mi | 8,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Pursuit Dark Horse (2023–2025) or the Yamaha V Star 1300 (2007–2009)?
Indian Motorcycle Indian Pursuit Dark Horse (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.