| Service | Indian Motorcycle Indian Pursuit Limited (2023–2024)LDHR | KTM 690 SMC (2019–2027) |
|---|---|---|
| Oil change | 5,000 mi | 9,321 mi |
| Valve service | n/a | 18,641 mi |
| Spark plugs | 70,000 mi | 18,641 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Pursuit Limited (2023–2024) or the KTM 690 SMC (2019–2027)?
Indian Motorcycle Indian Pursuit Limited (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.