| Service | Indian Motorcycle Indian Pursuit Limited (2023–2024)LDHR | KTM LC8 Adventure (2015–2017) |
|---|---|---|
| Oil change | 5,000 mi | 9,300 mi |
| Valve service | n/a | 18,600 mi |
| Spark plugs | 70,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Indian Pursuit Limited (2023–2024) or the KTM LC8 Adventure (2015–2017)?
Indian Motorcycle Indian Pursuit Limited (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.