| Service | Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023)DLEB | Kawasaki Ninja 650 (2023–2027)EXEP |
|---|---|---|
| Oil change | 2,500 mi | 7,600 mi |
| Valve service | n/a | 15,200 mi |
| Spark plugs | 40,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023) or the Kawasaki Ninja 650 (2023–2027)?
Kawasaki Ninja 650 (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.