| Service | Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023)DLEB | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 2,500 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.