| Service | Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023)DLEB | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 2,500 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023) or the Suzuki Katana 1000 (2020–2022)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.