| Service | Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023)DLEB | Suzuki V-Strom 650 (2004–2011)VP54 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Jack Daniel's Limited Edition Chief Bobber Dark Horse (2023) or the Suzuki V-Strom 650 (2004–2011)?
Suzuki V-Strom 650 (2004–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.