| Service | Indian Motorcycle Roadmaster (2023–2025)TRAB | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 |
|---|---|---|
| Oil change | 5,000 mi | 6,214 mi |
| Valve service | n/a | 6,214 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Roadmaster (2023–2025) or the Moto Guzzi California 1400 Touring SE (2005–2016)?
Indian Motorcycle Roadmaster (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.