| Service | Indian Motorcycle Roadmaster (2023–2025)TRAB | Yamaha MT-10 (2018–2021)RN48 |
|---|---|---|
| Oil change | 5,000 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Roadmaster (2023–2025) or the Yamaha MT-10 (2018–2021)?
Indian Motorcycle Roadmaster (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.