| Service | Indian Motorcycle Scout Bobber (2018–2024)MTA0 | Indian Motorcycle Super Chief (2022–2024)DBAB |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | 30,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Scout Bobber (2018–2024) or the Indian Motorcycle Super Chief (2022–2024)?
Indian Motorcycle Scout Bobber (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.