| Service | Indian Motorcycle Scout Bobber (2018–2024)MTA0 | KTM 1190 Adventure (2015–2027) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | n/a | 18,600 mi |
| Spark plugs | 30,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Scout Bobber (2018–2024) or the KTM 1190 Adventure (2015–2027)?
Indian Motorcycle Scout Bobber (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.