| Service | Indian Motorcycle Scout Bobber (2018–2024)MTA0 | KTM LC4 Enduro (2017) |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | n/a |
| Spark plugs | 30,000 mi | n/a |
| Chain | n/a | 6,200 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Scout Bobber (2018–2024) or the KTM LC4 Enduro (2017)?
Indian Motorcycle Scout Bobber (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.