| Service | Indian Motorcycle Scout Bobber (2018–2024)MTA0 | KTM RC (2015–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 9,300 mi |
| Spark plugs | 30,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Scout Bobber (2018–2024) or the KTM RC (2015–2027)?
Indian Motorcycle Scout Bobber (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.