| Service | Indian Motorcycle Scout Bobber (2018–2024)MTA0 | Yamaha FZ6 (2004–2005)RJ08 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 30,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Scout Bobber (2018–2024) or the Yamaha FZ6 (2004–2005)?
Indian Motorcycle Scout Bobber (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.