| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | KTM 690 Enduro (2014–2027) |
|---|---|---|
| Oil change | 2,500 mi | 9,321 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 9,321 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the KTM 690 Enduro (2014–2027)?
KTM 690 Enduro (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.