| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | KTM LC4 Enduro (2017) |
|---|---|---|
| Oil change | 2,500 mi | 6,200 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 6,200 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the KTM LC4 Enduro (2017)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.