| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | KTM Street Legal Enduro (2021–2027) |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | 1,860 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the KTM Street Legal Enduro (2021–2027)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.