| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | Yamaha FZ6R (2009–2017)RJ18 |
|---|---|---|
| Oil change | 2,500 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the Yamaha FZ6R (2009–2017)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.