| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | Yamaha Raider (2008–2017)VP27 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the Yamaha Raider (2008–2017)?
Yamaha Raider (2008–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.