| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | Yamaha TW200 (2012–2014) |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the Yamaha TW200 (2012–2014)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.