| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | Yamaha XSR700 (2018–2021)RM21 |
|---|---|---|
| Oil change | 2,500 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the Yamaha XSR700 (2018–2021)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.