| Service | Indian Motorcycle Sport Chief (2023–2027)DSDB | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Sport Chief (2023–2027) or the Yamaha XT250 (2014–2027)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.