| Service | Indian Motorcycle Springfield (2016–2025)THAA | Yamaha YZF-R1 (2004–2006)RN13 |
|---|---|---|
| Oil change | 5,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Springfield (2016–2025) or the Yamaha YZF-R1 (2004–2006)?
Indian Motorcycle Springfield (2016–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.