| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 |
|---|---|---|
| Oil change | 2,500 mi | 6,214 mi |
| Valve service | n/a | 6,214 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Moto Guzzi California 1400 Touring SE (2005–2016)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.