| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 2,500 mi | 6,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Royal Enfield J1H (2021–2027)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.