| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Suzuki GSX250R (2018–2027)DN11 |
|---|---|---|
| Oil change | 2,500 mi | 3,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Suzuki GSX250R (2018–2027)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.