| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Yamaha FJ09 (2015–2017)RN37 |
|---|---|---|
| Oil change | 2,500 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Yamaha FJ09 (2015–2017)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.