| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Yamaha FZ6 (2004–2005)RJ08 |
|---|---|---|
| Oil change | 2,500 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Yamaha FZ6 (2004–2005)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.