| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Yamaha TW200 (2016–2021) |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Yamaha TW200 (2016–2021)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.