| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 2,500 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.