| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 2,500 mi | 3,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Yamaha WR250X (2008–2011)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.