| Service | Indian Motorcycle Super Chief (2022–2024)DBAB | Yamaha XSR900 (2025–2027)RN96 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | 8,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Super Chief (2022–2024) or the Yamaha XSR900 (2025–2027)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.