| Service | Indian Motorcycle Vintage Dark Horse (2021) | KTM 690 Enduro (2014–2027) |
|---|---|---|
| Oil change | 5,000 mi | 9,321 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 9,321 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Vintage Dark Horse (2021) or the KTM 690 Enduro (2014–2027)?
Indian Motorcycle Vintage Dark Horse (2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.