| Service | Indian Motorcycle Vintage Dark Horse (2021) | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 |
|---|---|---|
| Oil change | 5,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Vintage Dark Horse (2021) or the Yamaha Royal Star Tour Deluxe (2005–2009)?
Indian Motorcycle Vintage Dark Horse (2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.