| Service | Indian Motorcycle Vintage Dark Horse (2021) | Yamaha SR400 (2015–2020)RH04 |
|---|---|---|
| Oil change | 5,000 mi | 12,000 mi |
| Valve service | n/a | 6,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Vintage Dark Horse (2021) or the Yamaha SR400 (2015–2020)?
Indian Motorcycle Vintage Dark Horse (2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.