| Service | Indian Motorcycle Vintage (2021) | Kawasaki Z125 PRO (2017–2025)BRRJ |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | n/a | 7,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 3,800 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Vintage (2021) or the Kawasaki Z125 PRO (2017–2025)?
Indian Motorcycle Vintage (2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.