| Service | Indian Motorcycle Vintage (2021) | KTM 690 Enduro (2014–2027) |
|---|---|---|
| Oil change | n/a | 9,321 mi |
| Valve service | n/a | 18,641 mi |
| Spark plugs | 40,000 mi | 18,641 mi |
| Chain | n/a | 9,321 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Vintage (2021) or the KTM 690 Enduro (2014–2027)?
Indian Motorcycle Vintage (2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.