| Service | Kawasaki KLR650 (1987–2021)KLEE | Yamaha Zuma 50F (2011–2013)SA43 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 6,000 mi |
| Spark plugs | 7,500 mi | 4,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 36 mo | 36 mo |
Common questions
Which is cheaper to maintain, the Kawasaki KLR650 (1987–2021) or the Yamaha Zuma 50F (2011–2013)?
Kawasaki KLR650 (1987–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.