| Service | Kawasaki KLX250 (2018–2020)LXMS | Suzuki V-Strom 1000 (2002–2022)VU51 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki KLX250 (2018–2020) or the Suzuki V-Strom 1000 (2002–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.