| Service | Kawasaki KLX300 (2021–2023)LXBD | Suzuki GSX-8TT (2026–2027)EM16 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 7,600 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 7,600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki KLX300 (2021–2023) or the Suzuki GSX-8TT (2026–2027)?
Kawasaki KLX300 (2021–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.